Masonic Birthdays
| Raised | Name | Years of Service |
| 12/12/1941 | Charles Allen Young | 67 |
| 12/06/1951 | Charles F Potter | 57 |
| 12/26/1959 | Brian W Klatt | 49 |
| 12/06/1962 | Robert Lee Isakson | 46 |
| 12/12/1974 | Dennis Michael Walders | 34 |
| 12/10/1981 | George C Crawford | 27 |
| 12/17/1981 | Phillip T. Turner | 27 |
| 12/13/1984 | Jeffrey S Balis | 24 |
| 12/10/1998 | Richard Doughlas Cultice Jr | 10 |
| 12/14/2006 | Robert A Pozek | 2 |

